- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 158
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LP117 | Apartment | Villajoyosa | 2 | 82 | 26 | 349.000€ | |
| LT095 | Terraced House | La Nucía La Nucia | 6 | 249 | 55 | 465.000€ | |
| LT035 | Villa | El Albir / L'Albir Albir | 3 | 200 | 47 | 795.000€ | |
| LP063 | Luxury Villa | Benitachell Cumbre del Sol | 4 | 459 | 34 | 1.300.000€ | |
| LP153 | Luxury Villa | Benissa Benissa | 4 | 300 | 24 | 2.250.000€ | |
| LP039 | Luxury Villa | Finestrat Finestrat | 3 | 183 | 14 | 915.000€ | |
| LC034 | Apartment | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 3 | 100 | 11 | 219.000€ | |
| LT094 | Apartment | Altea Altea | 3 | 252 | 33 | 790.000€ | |
| LP133 | Apartment | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 2 | 95 | 16 | 287.000€ | |
| LP098 | Apartment | Calpe / Calp Calpe | 3 | 154 | 37 | 625.000€ | |
| LT072 | Apartment | Villajoyosa | 3 | 164 | 38 | 485.000€ | |
| LP139 | Luxury Villa | Benissa Benissa | 3 | 145 | 11 | 1.250.000€ | |
| LC038 | Apartment | Calpe / Calp Calpe | 2 | 102 | 43 | 410.000€ | |
| LT093 | Apartment | Benidorm Benidorm | 1 | 55 | 22 | 280.000€ | |
| LC041 | Apartment | Altea Altea | 3 | 126 | 61 | 485.000€ | |
| LC040 | Apartment | Calpe / Calp Calpe | 2 | 86 | 46 | 450.000€ | |
| LC039 | Apartment | Calpe / Calp Calpe | 1 | 56 | 15 | 175.000€ | |
| LC037 | Apartment | Calpe / Calp Calpe | 2 | 138 | 60 | 310.000€ |
Showing 1 to 18 of 158