- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 151
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LP127 | Villa | Finestrat Finestrat | 3 | 129 | 39 | 588.000€ | |
LT081 | Villa | La Nucía La Nucia | 7 | 320 | 52 | 780.000€ | |
LP084 | Luxury Villa | Finestrat Finestrat | 3 | 144 | 28 | 669.900€ | |
LT080 | Villa | La Nucía La Nucia | 4 | 323 | 52 | 950.000€ | |
LP136 | Villa | La Nucía La Nucia | 3 | 167 | 32 | 600.000€ | |
LP135 | Luxury Villa | Moraira Moraira | 4 | 350 | 12 | 2.300.000€ | |
LP132B | Apartment | Villajoyosa | 2 | 102 | 5 | 318.500€ | |
LP132A | Apartment | Villajoyosa | 1 | 55 | 5 | 255.000€ | |
LP132C | Penthouse | Villajoyosa | 2 | 112 | 5 | 460.000€ | |
LP134 | Bungalow | Finestrat Finestrat | 2 | 178 | 51 | 374.900€ | |
LP120 | Terraced House | Calpe / Calp Calpe | 3 | 227 | 37 | 755.000€ | |
LP039 | Luxury Villa | Finestrat Finestrat | 3 | 154 | 14 | 1.095.000€ | |
LP133 | Apartment | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 2 | 95 | 16 | 287.000€ | |
LP131 | Luxury Villa | Altea Altea | 4 | 616 | 37 | 2.146.000€ | |
LP072 | Terraced House | El Verger | 2 | 117 | 14 | 334.000€ | |
LP074 | Penthouse | Villajoyosa | 3 | 236 | 65 | 758.000€ | |
LP075 | Apartment | Calpe / Calp Calpe | 3 | 121 | 16 | 795.000€ | |
LP086 | Luxury Villa | Benissa Benissa | 4 | 621 | 19 | 3.195.000€ |
Showing 1 to 18 of 151