- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 158
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LP116 | Commercial property | Finestrat Finestrat | 75 | 14 | 280.000€ | ||
| LP132A | Apartment | Villajoyosa | 1 | 55 | 5 | 225.000€ | |
| LT088 | Apartment | Benidorm Benidorm | 1 | 55 | 25 | 189.000€ | |
| LC039 | Apartment | Calpe / Calp Calpe | 1 | 56 | 15 | 175.000€ | |
| LT093 | Apartment | Benidorm Benidorm | 1 | 55 | 22 | 280.000€ | |
| LP036 | Apartment | El Albir / L'Albir Albir | 2 | 80 | 18 | 520.000€ | |
| LP059 | Apartment | Finestrat Finestrat | 2 | 100 | 34 | 319.900€ | |
| LP072 | Terraced House | El Verger | 2 | 117 | 14 | 334.000€ | |
| LP073 | Apartment | El Verger | 2 | 79 | 13 | 316.000€ | |
| LP076 | Apartment | Calpe / Calp Calpe | 2 | 113 | 15 | 479.000€ | |
| LP078 | Apartment | Calpe / Calp Calpe | 2 | 271 | 22 | 605.000€ | |
| LT053 | Apartment | Benidorm Benidorm | 2 | 90 | 26 | 790.000€ | |
| LT054 | Apartment | Benidorm Benidorm | 2 | 233 | 130 | 1.550.000€ | |
| LP091 | Bungalow | Finestrat Finestrat | 2 | 160 | 24 | 379.900€ | |
| LP092 | Apartment | Benidorm Benidorm | 2 | 105 | 18 | 690.000€ | |
| LP095 | Apartment | Villajoyosa | 2 | 83 | 6 | 376.000€ | |
| LP097 | Apartment | Finestrat Finestrat | 2 | 150 | 23 | 370.000€ | |
| LP101 | Apartment | Calpe / Calp Calpe | 2 | 97 | 18 | 319.395€ |
Showing 1 to 18 of 158