- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 158
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LC008 | Villa | Calpe / Calp Calpe | 7 | 380 | 16 | 890.000€ | |
| LT081 | Villa | La Nucía La Nucia | 7 | 320 | 52 | 780.000€ | |
| LP006 | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 8 | 3.882.000€ | |
| LT065 | Villa | Polop de la Marina Polop | 6 | 284 | 32 | 765.000€ | |
| LT095 | Terraced House | La Nucía La Nucia | 6 | 249 | 55 | 465.000€ | |
| LP005 | Luxury Villa | Benitachell Cumbre del Sol | 5 | 1323 | 12 | 6.057.000€ | |
| LT005 | Luxury Villa | Altea Altea | 5 | 300 | 34 | 1.100.000€ | |
| LP053 | Luxury Villa | Moraira Moraira | 5 | 406 | 6 | 2.100.000€ | |
| LT030 | Luxury Villa | Altea la Vella | 5 | 1100 | 86 | 3.500.000€ | |
| LP064 | Luxury Villa | Jávea Javea | 5 | 423 | 21 | 2.200.000€ | |
| LP065 | Luxury Villa | Jávea Javea | 5 | 388 | 22 | 1.900.000€ | |
| LP066 | Luxury Villa | Jávea | 5 | 407 | 13 | 1.900.000€ | |
| LP077 | Luxury Villa | Moraira Moraira | 5 | 395 | 9 | 2.175.000€ | |
| LC016 | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 5 | 650 | 25 | 1.600.000€ | |
| LT063 | Luxury Villa | Benidorm Benidorm | 5 | 422 | 55 | 950.000€ | |
| LT087 | Villa | Calpe / Calp Calpe | 5 | 239 | 42 | 690.000€ | |
| LP144 | Luxury Villa | Altea Altea | 5 | 405 | 26 | 2.690.000€ | |
| LP003 | Luxury Villa | Benissa Benissa | 4 | 548 | 7 | 2.750.000€ |
Showing 1 to 18 of 158