- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 158
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LP132A | Apartment | Villajoyosa | 1 | 55 | 5 | 225.000€ | |
| LT088 | Apartment | Benidorm Benidorm | 1 | 55 | 25 | 189.000€ | |
| LT093 | Apartment | Benidorm Benidorm | 1 | 55 | 22 | 280.000€ | |
| LC039 | Apartment | Calpe / Calp Calpe | 1 | 56 | 15 | 175.000€ | |
| LC036 | Apartment | Calpe / Calp Calpe | 2 | 64 | 18 | 230.000€ | |
| LP116 | Commercial property | Finestrat Finestrat | 75 | 14 | 280.000€ | ||
| LP073 | Apartment | El Verger | 2 | 79 | 13 | 316.000€ | |
| LP036 | Apartment | El Albir / L'Albir Albir | 2 | 80 | 18 | 520.000€ | |
| LP117 | Apartment | Villajoyosa | 2 | 82 | 26 | 349.000€ | |
| LT092 | Apartment | Benidorm Benidorm | 2 | 82 | 21 | 290.000€ | |
| LP095 | Apartment | Villajoyosa | 2 | 83 | 6 | 376.000€ | |
| LT083 | Duplex | Dénia Denia | 2 | 84 | 36 | 315.000€ | |
| LC040 | Apartment | Calpe / Calp Calpe | 2 | 86 | 46 | 450.000€ | |
| LP129 | Apartment | Finestrat Finestrat | 2 | 87 | 37 | 289.900€ | |
| LC025 | Apartment | Altea Altea | 2 | 88 | 32 | 370.000€ | |
| LT053 | Apartment | Benidorm Benidorm | 2 | 90 | 26 | 790.000€ | |
| LT070 | Apartment | Jávea Javea | 2 | 92 | 27 | 375.000€ | |
| LT075 | Apartment | Villajoyosa | 2 | 95 | 31 | 285.000€ |
Showing 1 to 18 of 158