- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 158
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LT054 | Apartment | Benidorm Benidorm | 2 | 233 | 130 | 1.550.000€ | |
| LP046 | Luxury Villa | Calpe / Calp Calpe | 4 | 229 | 128 | 1.985.000€ | |
| LP070 | Terraced House | La Nucía La Nucia | 4 | 169 | 98 | 457.000€ | |
| LT030 | Luxury Villa | Altea la Vella | 5 | 1100 | 86 | 3.500.000€ | |
| LP074 | Penthouse | Villajoyosa | 3 | 236 | 65 | 758.000€ | |
| LP130 | Luxury Villa | Benissa Benissa | 4 | 574 | 61 | 2.260.000€ | |
| LC029 | Apartment | Calpe / Calp Calpe | 2 | 102 | 61 | 495.000€ | |
| LC041 | Apartment | Altea Altea | 3 | 126 | 61 | 485.000€ | |
| LL002 | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 4 | 350 | 60 | 1.195.000€ | |
| LC037 | Apartment | Calpe / Calp Calpe | 2 | 138 | 60 | 310.000€ | |
| LC014 | Luxury Villa | Polop de la Marina Polop | 3 | 240 | 56 | 845.000€ | |
| LT063 | Luxury Villa | Benidorm Benidorm | 5 | 422 | 55 | 950.000€ | |
| LT095 | Terraced House | La Nucía La Nucia | 6 | 249 | 55 | 465.000€ | |
| LT090 | Penthouse | Villajoyosa | 3 | 136 | 53 | 585.000€ | |
| LT080 | Villa | La Nucía La Nucia | 4 | 323 | 52 | 895.000€ | |
| LT081 | Villa | La Nucía La Nucia | 7 | 320 | 52 | 780.000€ | |
| LP134 | Bungalow | Finestrat Finestrat | 2 | 178 | 51 | 374.900€ | |
| LC020 | Apartment | Calpe / Calp Calpe | 3 | 121 | 48 | 325.000€ |
Showing 1 to 18 of 158