- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 158
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LP036 | Apartment | El Albir / L'Albir Albir | 2 | 80 | 18 | 520.000€ | |
| LP042 | Apartment | Benidorm Benidorm | 3 | 174 | 23 | 885.000€ | |
| LP059 | Apartment | Finestrat Finestrat | 2 | 100 | 34 | 319.900€ | |
| LP072 | Terraced House | El Verger | 2 | 117 | 14 | 334.000€ | |
| LP073 | Apartment | El Verger | 2 | 79 | 13 | 316.000€ | |
| LP074 | Penthouse | Villajoyosa | 3 | 236 | 65 | 758.000€ | |
| LP075 | Apartment | Calpe / Calp Calpe | 3 | 121 | 16 | 890.000€ | |
| LP076 | Apartment | Calpe / Calp Calpe | 2 | 113 | 15 | 479.000€ | |
| LP078 | Apartment | Calpe / Calp Calpe | 2 | 271 | 22 | 605.000€ | |
| LP079 | Penthouse | Calpe / Calp Calpe | 3 | 529 | 22 | 1.672.000€ | |
| LT053 | Apartment | Benidorm Benidorm | 2 | 90 | 26 | 790.000€ | |
| LT054 | Apartment | Benidorm Benidorm | 2 | 233 | 130 | 1.550.000€ | |
| LT058 | Apartment | Altea | 3 | 253 | 39 | 545.000€ | |
| LP087 | Luxury Villa | Altea Altea | 4 | 308 | 36 | 1.095.000€ | |
| LP091 | Bungalow | Finestrat Finestrat | 2 | 160 | 24 | 379.900€ | |
| LP092 | Apartment | Benidorm Benidorm | 2 | 105 | 18 | 690.000€ | |
| LP093 | Apartment | Benidorm Benidorm | 3 | 190 | 30 | 1.025.000€ | |
| LP095 | Apartment | Villajoyosa | 2 | 83 | 6 | 376.000€ |
Showing 1 to 18 of 158