- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 158
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LC039 | Apartment | Calpe / Calp Calpe | 1 | 56 | 15 | 175.000€ | |
| LT088 | Apartment | Benidorm Benidorm | 1 | 55 | 25 | 189.000€ | |
| LC034 | Apartment | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 3 | 100 | 11 | 219.000€ | |
| LP132A | Apartment | Villajoyosa | 1 | 55 | 5 | 225.000€ | |
| LC036 | Apartment | Calpe / Calp Calpe | 2 | 64 | 18 | 230.000€ | |
| LP116 | Commercial property | Finestrat Finestrat | 75 | 14 | 280.000€ | ||
| LT093 | Apartment | Benidorm Benidorm | 1 | 55 | 22 | 280.000€ | |
| LT075 | Apartment | Villajoyosa | 2 | 95 | 31 | 285.000€ | |
| LP133 | Apartment | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 2 | 95 | 16 | 287.000€ | |
| LP129 | Apartment | Finestrat Finestrat | 2 | 87 | 37 | 289.900€ | |
| LT092 | Apartment | Benidorm Benidorm | 2 | 82 | 21 | 290.000€ | |
| LT077 | Apartment | Finestrat Finestrat | 2 | 97 | 36 | 299.999€ | |
| LC037 | Apartment | Calpe / Calp Calpe | 2 | 138 | 60 | 310.000€ | |
| LT083 | Duplex | Dénia Denia | 2 | 84 | 36 | 315.000€ | |
| LP073 | Apartment | El Verger | 2 | 79 | 13 | 316.000€ | |
| LP101 | Apartment | Calpe / Calp Calpe | 2 | 97 | 18 | 319.395€ | |
| LP059 | Apartment | Finestrat Finestrat | 2 | 100 | 34 | 319.900€ | |
| LC020 | Apartment | Calpe / Calp Calpe | 3 | 121 | 48 | 325.000€ |
Showing 1 to 18 of 158