- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 158
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LP045 | Villa | Polop de la Marina Polop | 3 | 116 | 39 | 470.000€ | |
| LC014 | Luxury Villa | Polop de la Marina Polop | 3 | 240 | 56 | 845.000€ | |
| LP094 | Villa | Polop de la Marina Polop | 3 | 184 | 15 | 540.000€ | |
| LP096 | Terraced House | Polop de la Marina Polop | 3 | 222 | 36 | 488.125€ | |
| LT065 | Villa | Polop de la Marina Polop | 6 | 284 | 32 | 765.000€ | |
| LC033 | Villa | Polop de la Marina Polop | 3 | 149 | 28 | 449.000€ | |
| LP004 | Luxury Villa | Moraira Moraira | 4 | 460 | 15 | 3.300.000€ | |
| LP022 | Luxury Villa | Moraira Moraira | 4 | 460 | 7 | 1.795.000€ | |
| LP038 | Luxury Villa | Moraira Moraira | 4 | 548 | 9 | 1.775.000€ | |
| LP053 | Luxury Villa | Moraira Moraira | 5 | 406 | 6 | 2.100.000€ | |
| LP077 | Luxury Villa | Moraira Moraira | 5 | 395 | 9 | 2.175.000€ | |
| LP135 | Luxury Villa | Moraira Moraira | 4 | 350 | 12 | 2.300.000€ | |
| LP070 | Terraced House | La Nucía La Nucia | 4 | 169 | 98 | 457.000€ | |
| LC015 | Villa | La Nucía La Nucia | 4 | 340 | 33 | 750.000€ | |
| LP083 | Luxury Villa | La Nucía La Nucia | 3 | 351 | 20 | 1.325.000€ | |
| LP109 | Luxury Villa | La Nucía La Nucia | 4 | 342 | 29 | 1.150.000€ | |
| LP125 | Terraced House | La Nucía La Nucia | 3 | 186 | 18 | 594.000€ | |
| LP126 | Villa | La Nucía La Nucia | 3 | 120 | 23 | 485.000€ |
Showing 1 to 18 of 158